• Pool Home
  • DVD
  • Screened Porch
  • Spa/Jacuzzi
  • Air Conditioning
  • Laundry
  • TV
  • Golf Nearby
  • Tennis
  • Resort Community
  • Lake View
  • Playstation
Orlando Vacation Home Availability

Vacant Dates
From To
Loading...
Bedrooms:3 Baths:3 Sleeps:8
King: 1    Queen: 2   
NO LONGER AVAILABLE

* A 13% tax is charged on nightly rental rates and pool heat per Osceola County Tax Board

Cost Estimator
Arrive Date:
Depart Date:
Heated Pool: $35.00 Per day
BBQ: $55.00 Per 7 days
High Chair/Pack N Play: $3.00 Per day
Wheelchair: $7.00 Per day
Dates Weekly Nightly
February, 01 2012 - April, 05 2012 $770.00 $120.00
April, 06 2012 - April, 13 2012 $910.00 $140.00
April, 14 2012 - April, 30 2012 $770.00 $120.00
May, 01 2012 - May, 24 2012 $630.00 $100.00
May, 25 2012 - May, 31 2012 $945.00 $145.00
June, 01 2012 - June, 14 2012 $770.00 $120.00
June, 15 2012 - August, 15 2012 $945.00 $145.00
August, 16 2012 - August, 31 2012 $630.00 $100.00
September, 01 2012 - September, 03 2012 $945.00 $145.00
September, 04 2012 - September, 30 2012 $630.00 $100.00
October, 01 2012 - November, 18 2012 $770.00 $120.00
November, 19 2012 - November, 28 2012 $945.00 $145.00
November, 29 2012 - December, 18 2012 $630.00 $100.00
December, 19 2012 - January, 03 2013 $945.00 $145.00
January, 04 2013 - January, 31 2013 $630.00 $100.00


A+ Vacation Homes - 1-866-655-9014 or 321-766-6455
PamelaAnderson@aplusvacationhomes.com | jim@aplusvacationhomes.com


All Homes | 3 Bedroom | 4 Bedroom | 5 Bedroom | 6 Bedroom | 7 Bedroom | Game Room | Specials | Owner Login | Home | About | Real Estate | Property Management | Renter Login | Rental Policy | Reservations | Extras | Email Us | Orlando Area | Disney Area Vacation Home Rental | Disney Rental Home | Disney Vacation Homes | Disney Vacation Rental Homes | Disney World Vacation Rental Homes | Articles
©2005-2012, Bluewater iNet Group, LLC   / ©2005,A Plus Orlando Vacation Homes